<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Politics</title>
	<atom:link href="http://www.freshpolitics.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshpolitics.us</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 11:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fresh Politics Today</title>
		<link>http://www.freshpolitics.us/fresh-politics-today/</link>
		<comments>http://www.freshpolitics.us/fresh-politics-today/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freshpolitics.us/?p=5</guid>
		<description><![CDATA[Welcome to Fresh Politics, a blog concerned with the most public side of politics- it&#8217;s effect on the people in terms of economics, employment, salary, housing and cost of living concerns. In the U.S. today, where national debt is at an all time high, employment and salaries are deflating and the occupy movement shows no [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Fresh Politics, a blog concerned with the most public side of politics- it&#8217;s effect on the people in terms of economics, employment, salary, housing and cost of living concerns.</p>
<p>In the U.S. today, where national debt is at an all time high, employment and salaries are deflating and the occupy movement shows no sign of abating, this discourse is more relevant than ever before in history.</p>
<p>We hope you will find this blog of interest and feel free to share your opinions and concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshpolitics.us/fresh-politics-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment And Salary Concerns for the U.S.</title>
		<link>http://www.freshpolitics.us/employment-and-salary-concerns-for-the-u-s/</link>
		<comments>http://www.freshpolitics.us/employment-and-salary-concerns-for-the-u-s/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[ultrasound technician salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.freshpolitics.us/?p=11</guid>
		<description><![CDATA[Well, according to the latest news Obama&#8217;s popularity is on the decline again, despite official unemployment rates hitting 8.5%, the lowest they&#8217;ve been since February 2009. Spectators put the real rate of unemployment much higher, as this figure is skewed by the official factors determining &#8220;unemployment,&#8221; which have become progressively tighter over the years, producing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, according to the latest news Obama&#8217;s popularity is on the decline again, despite official unemployment rates hitting 8.5%, the lowest they&#8217;ve been since February 2009. Spectators put the real rate of unemployment much higher, as this figure is skewed by the official factors determining &#8220;unemployment,&#8221; which have become progressively tighter over the years, producing a lower and more palatable number.</p>
<p>This alarming <a href="http://data.bls.gov/pdq/SurveyOutputServlet?request_action=wh&amp;graph_name=LN_cpsbref3">rate of unemployment</a> comes hand in hand with widespread involuntarily cut working hours, salaries, and benefits- none of which is reflected in this 8.5%. One of the few sectors that remains largely unaffected by this trauma to the workforce is healthcare, which is protected by it&#8217;s &#8216;essential service&#8217; status and an aging, unhealthy population.</p>
<p>As an example, employment levels for medical sonographers is projected to rise by over 10% within the next six years. That&#8217;s huge growth compared to, say, positions in the financial sector. The <a href="http://www.insertt.com/x-ray-technician/ultrasound-technician-salary.html">ultrasound technician salary</a> is also still on the rise each year, although growth has slowed somewhat since the global financial crisis in 2008.</p>
<p>Only time can tell us what 2012 will bring for employment levels and pay rates into the future. Job seekers would do well to consider getting into a protected industry like healthcare, although at this point there&#8217;s no guarantees of a stable job anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshpolitics.us/employment-and-salary-concerns-for-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

